Hikers often use taxis to take and collect them from the mountain trails in the early hours of the morning and late afternoon.
| TAXI COMPANIES | ||||
Name | Place | Tel | ||
| Yakushima Taxi | Anbo | 46-2321 | ||
| Miyanoura | 42-0611 | |||
| Onoaida | 47-2018 | |||
| Anbo taxi | Anbo | 46-2311 | ||
| Matsubanda taxi | Miyanoura | 42-0027 | ||
| Anbo | 46-3900 | |||
2016 Prices of the common routes:
| TAXI PRICES | ||||
| Miyanoura | Airport | Anbo | Onoaida | |
| Miyanoura | 2,570 | 4,640 | 8,330 | |
| Airport | 2,570 | 2,390 | 5,540 | |
| Anbo | 4,640 | 2,390 | 3,830 | |
| Onoaida | 8,330 | 5,540 | 3,830 | |
| Shiratani Unsuikyo | 2,750 | 4,730 | 6,890 | 11,080 |
| Yakusugiland | 8,420 | 5,450 | 3,560 | 7,790 |
| Arakawa trail | 8,510 | 5,900 | 4,010 | 7,250 |
| Yodogawa trail | 10,580 | 7,250 | 5,180 | 8,510 |
For more information about Yakushima accommodation check out the one and only Yakushima: A Yakumonkey Guide


